Hi,
Regards,
Table Name | Table Description |
EcoResProduct | The EcoResProduct table stores products and is the base table in the products hierarchy. |
EcoResProductMaster | The EcoResProductMaster table stores product masters. |
EcoResProductIdentifier | The EcoResProductIdentifier table contains a product identification that is available for users. |
EcoResDistinctProduct | The EcoResDistinctProduct table stores products. |
EcoResDistinctProductVariant | The EcoResDistinctProductVariant table stores product variants. |
EcoResProductDimensionGroup | The EcoResProductDimensionGroup table contains information about a dimension group. |
EcoResProductDimensionGroupProduct | The EcoResProductDimensionGroupProduct table stores information about relationships between products and dimension groups. |
EcoResColor | The EcoResColor table stores color names. |
EcoResSize | The EcoResSize table stores size names. |
EcoResConfiguration | The EcoResConfiguration table stores configuration names. |
EcoResProductMasterColor | The EcoResProductMasterColor table stores information about colors assigned to product masters. |
EcoResProductMasterSize | The EcoResProductMasterSize table stores information about sizes that are assigned to product masters. |
EcoResProductMasterConfiguration | The EcoResProductMasterConfiguration table stores information about configurations assigned to product masters. |
EcoResProductVariantColor | The EcoResProductVariantColor table stores information about the colors that are assigned to product variants. |
EcoResProductVariantSize | The EcoResProductVariantSize table stores information about the sizes that are assigned to product variants. |
EcoResProductVariantConfiguration | The EcoResProductVariantConfiguration table stores information about the configurations that are assigned to product variants. |
EcoResProductMasterDimensionValue | The EcoResProductMasterDimensionValue table is the base table in the product model dimension hierarchy. |
EcoResProductVariantDimensionValue | The EcoResProductVariantDimensionValue table is the base table in the product variant dimension hierarchy. |
EcoResProductDimensionAttribute | The EcoResProductDimensionAttribute table contains definitions of product dimension attributes (categories). |
EcoResInstanceValue | The EcoResInstanceValue table contains the definitions of the instances of the components or products. |
EcoResProductInstanceValue | The EcoResProductInstanceValue table contains definitions of values for the instances of attributes of a product. |
InventTable | The InventTable table contains information about items. |
InventTableModule | The InventTableModule table contains information about purchase, sales, and inventory specific settings for items. |
InventItemLocation | The InventItemLocation table contains information about items and the related warehouse and counting settings. The settings can be made specific based on the items configuration and vary from warehouse to warehouse. |
InventItemSalesSetup | The InventItemSalesSetup table contains the default settings for items, such as site and warehouse. The values are related to sales settings. |
InventItemInventSetup | The InventItemInventSetup table contains the default settings for items, such as site and warehouse. The values are related to inventory settings. |
InventItemPurchSetup | The InventItemPurchSetup table contains the default settings for items, such as site and warehouse. The values are related to purchase settings. |
InventItemSetupSupplyType | The InventItemSetupSupplyType table contains information about the sourcing of items. |
InventDim | The InventDim table contains values for inventory dimensions. |
InventDimCombination | The InventDimCombination table contains variants of items. The variants are created as product variants that are based on product dimensions such as size, color, and configuration. These variants are replicated to the legal entity. |
asslamu'alaikum, help me how to related ecoresproduct and ecorescolor?
ReplyDeleteSometimes we need to change some portions of our homes to make it more comfortable. People are always attracted to homes with calm environment. topselling
ReplyDelete